DATE | PERTICULER | TOTAL | G.T |
01.11.21 | B.MUTHURAJ | 1000 | 1000 |
05.11.21 | SURENDAR SUPPIAH | 1000 | 2000 |
11.11.21 | ASHOK | 500 | 2500 |
13.11.21 | VALLUVAN | 500 | 3000 |
13.11.21 | PRABAKARAN | 2500 | 5500 |
13.11.21 | SURESH | 2000 | 7500 |
17.11.21 | SEKAR SUPPIAH | 1000 | 8500 |
29.11.21 | NILESH | 500 | 9000 |
29.11.21 | JABADURAI | 1000 | 10000 |
30.11.21 | S.RAMCHANDRAN | 5000 | 15000 |
01.12.21 | VADIVEL MULUND | 2000 | 17000 |
DATE | PERTICULER | TOTAL | G.T |
13.11.21 | HALL BOOKING | 3000 | 3000 |
24.11.21 | ANTHONI SON W.GIFT | 500 | 3500 |
DATE-01.12.2021
INCOME=17000
EXPENSE=3500
BALANCE=13500
No comments:
Post a Comment