DATE | PERTICULER | TOTAL | G.T |
01.11.21 | B.MUTHURAJ | 1000 | 1000 |
05.11.21 | SURENDAR SUPPIAH | 1000 | 2000 |
11.11.21 | ASHOK | 500 | 2500 |
13.11.21 | VALLUVAN | 500 | 3000 |
13.11.21 | PRABAKARAN | 2500 | 5500 |
13.11.21 | SURESH | 2000 | 7500 |
17.11.21 | SEKAR SUPPIAH | 1000 | 8500 |
29.11.21 | NILESH | 500 | 9000 |
29.11.21 | JABADURAI | 1000 | 10000 |
30.11.21 | S.RAMCHANDRAN | 5000 | 15000 |
01.12.21 | VADIVEL MULUND | 2000 | 17000 |
02.12.21 | A.VALLUVAN | 1000 | 18000 |
02.12.21 | LAXMI. | 500 | 18500 |
03.12.21 | KARUNANIDHI.NIRUL | 2500 | 21000 |
04.12.21 | STALIN | 1000 | 22000 |
08.12.21 | NAMBIRAJAN | 1000 | 23000 |
09.12.21 | M.AMUTHAN | 2000 | 25000 |
10.12.21 | NAVIN PANDIYAN | 1000 | 26000 |
10.12.21 | JOHN RAJA | 1000 | 27000 |
11.12.21 | JAKLIN PUGAL | 500 | 27500 |
11.12.21 | P.BASKAR | 5000 | 32500 |
DATE | PERTICULER | TOTAL | G.T |
13.11.21 | HALL BOOKING | 3000 | 3000 |
24.11.21 | ANTHONI SON W.GIFT | 500 | 3500 |
09.12.21 | INVITATION | 100 | 3600 |
DATE-11.12.2021
INCOME=27000
EXPENSE=3600
BALANCE=23400
No comments:
Post a Comment